<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyMULTITOUCH - interactive touch-screens, walls and overlays for multi-user and multi-touch applications</title>
	<atom:link href="http://www.multi-touch-screen.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multi-touch-screen.co</link>
	<description>MyMULTITOUCH - interactive touch screen systems at the point of sale or point-of-interest, easy-to-install multi-touch framework with up to 32 simultaneous inputs</description>
	<lastBuildDate>Wed, 22 May 2013 09:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Transparent LCD to reveal new car model</title>
		<link>http://www.multi-touch-screen.co/blog/2013/03/22/transparent-lcd-to-reveal-new-car-model/</link>
		<comments>http://www.multi-touch-screen.co/blog/2013/03/22/transparent-lcd-to-reveal-new-car-model/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:23:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[detroit auto show]]></category>
		<category><![CDATA[see-through screen]]></category>
		<category><![CDATA[toyota furia concept]]></category>
		<category><![CDATA[Transparent LCD]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=5222</guid>
		<description><![CDATA[At the North American International Auto Show, Toyota just used a combination of 30 transparent LCD Screens (46 Inch) to reveal their new Furia Concept car. Until now, this is the first use of this new technology at such a big international auto show. Due to the transparency, agencies can create amazing effects and animations. [...]]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2013/03/22/transparent-lcd-to-reveal-new-car-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 MultiTouch tested</title>
		<link>http://www.multi-touch-screen.co/blog/2012/10/28/windows-8-multitouch-tested/</link>
		<comments>http://www.multi-touch-screen.co/blog/2012/10/28/windows-8-multitouch-tested/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 08:07:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=5163</guid>
		<description><![CDATA[Windows 8 MultiTouch is fully supported by our MultiTouch Display Series Alvaro and Generis Slim. Our MultiTouch Overlays &#8211; G4 Series &#8211; got the necessary drivers and support as well. The touch functionality becomes already available at the booting routing &#8211; so you can already choose the desired operating system by touch. The biggest improvements [...]]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2012/10/28/windows-8-multitouch-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStick &#8211; finger-sized MultiTouch Computer</title>
		<link>http://www.multi-touch-screen.co/blog/2012/08/07/pqlabs-istick-finger-sized-computer-for-multitouch-and-3d-applications/</link>
		<comments>http://www.multi-touch-screen.co/blog/2012/08/07/pqlabs-istick-finger-sized-computer-for-multitouch-and-3d-applications/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:49:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iStick]]></category>
		<category><![CDATA[Mini PC]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[PQ-Labs]]></category>
		<category><![CDATA[Touch Computer]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=5090</guid>
		<description><![CDATA[At the size of a USB Stick, the iStick represents a tiny size multitouch computer. The pre-installed Android 4.0 operating system already contains all necessary drivers to run MultiTouch Frames and Monitors. With the Android multitouch compatibility, all Android apps (about 600,000) can be used! iStick Is A High Performance Computer In An Unbelievably Tiny [...]]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2012/08/07/pqlabs-istick-finger-sized-computer-for-multitouch-and-3d-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof MultiTouch Overlays</title>
		<link>http://www.multi-touch-screen.co/blog/2012/08/06/waterproof-multitouch-overlays/</link>
		<comments>http://www.multi-touch-screen.co/blog/2012/08/06/waterproof-multitouch-overlays/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:47:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ip65]]></category>
		<category><![CDATA[multitouch overlay]]></category>
		<category><![CDATA[spill proof touch]]></category>
		<category><![CDATA[touch frame]]></category>
		<category><![CDATA[waterproof multitouch]]></category>
		<category><![CDATA[waterproof touchscreen]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=5078</guid>
		<description><![CDATA[Interactive installations in bars, restaurants, clubs and outdoor areas are more dangerous for touch screens than in &#8220;normal&#8221; environments. Particularly in case of dumped beverages and similar gaffe, the touch devices need a powerful protection! For this reason, our multi-touch frames ar water spill proof and can withstand the daily activities in these environments. However, [...]]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2012/08/06/waterproof-multitouch-overlays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to mount a MultiTouch Overlay</title>
		<link>http://www.multi-touch-screen.co/blog/2012/06/16/how-to-mount-a-multitouch-overlay/</link>
		<comments>http://www.multi-touch-screen.co/blog/2012/06/16/how-to-mount-a-multitouch-overlay/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 14:36:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[interactive lcd]]></category>
		<category><![CDATA[multitouch overlay]]></category>
		<category><![CDATA[overlay mounting]]></category>
		<category><![CDATA[touchscreen kit]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=4999</guid>
		<description><![CDATA[A PQ-Labs MultiTouch Overlay is normally installed on a consumer LCD TV / LED TV, which shall be made touch-enabled. It is important to ensure that the monitor has no buttons on the front since they would otherwise be unusable. The method presented here is feasible for all LCD / LED devices in all sizes. [...]]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2012/06/16/how-to-mount-a-multitouch-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictoplasma 2012: Interactive Shirt Design</title>
		<link>http://www.multi-touch-screen.co/blog/2012/06/01/pictoplasma-2012-interactive-shirt-design/</link>
		<comments>http://www.multi-touch-screen.co/blog/2012/06/01/pictoplasma-2012-interactive-shirt-design/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:26:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Dudes Factory]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[MultiTouch Display]]></category>
		<category><![CDATA[MultiTouch Screen]]></category>
		<category><![CDATA[Pictoplasma]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=4982</guid>
		<description><![CDATA[This years Pictoplasma Exhibition participant &#34;Dudes Factory&#34; was supported by MyMULTITOUCH to demonstrate interactive T-Shirt Design. The Pictoplasma event is for artists, designers and agencies from around the world. Everyone shares ideas, is brought into contact and show creative works. The Shirt Customization Startup &#34;Dudes Factory&#34; used a Generis 32 Inch MultiTouch Display with Gesture [...]]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2012/06/01/pictoplasma-2012-interactive-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Configuration of a Multi-Touch Table</title>
		<link>http://www.multi-touch-screen.co/blog/2012/03/20/infographic-configuration-of-a-multi-touch-table/</link>
		<comments>http://www.multi-touch-screen.co/blog/2012/03/20/infographic-configuration-of-a-multi-touch-table/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:46:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[multitouch infographic]]></category>
		<category><![CDATA[multitouch scenario]]></category>
		<category><![CDATA[MultiTouch Table]]></category>
		<category><![CDATA[touch possibilities]]></category>
		<category><![CDATA[touch table configuration]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=4750</guid>
		<description><![CDATA[In our infographic we highlight the issue around configuration possibilities of multitouch systems and how to align to a certain scenario.]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2012/03/20/infographic-configuration-of-a-multi-touch-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Touch Table</title>
		<link>http://www.multi-touch-screen.co/blog/2012/03/19/modular-touchtable-system-with-multitouch/</link>
		<comments>http://www.multi-touch-screen.co/blog/2012/03/19/modular-touchtable-system-with-multitouch/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:30:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AIO MultiTouch]]></category>
		<category><![CDATA[generis]]></category>
		<category><![CDATA[modular multitouch]]></category>
		<category><![CDATA[MultiTouch Table]]></category>
		<category><![CDATA[touch all-in-one]]></category>
		<category><![CDATA[touch table]]></category>

		<guid isPermaLink="false">http://www.multi-touch-screen.co/?p=4743</guid>
		<description><![CDATA[The modular structure of the MyMULTITOUCH hardware makes it possible to put together a system according to personal needs. You can choose between Touch-screens in sizes from 32&#8243; to 82&#8243; &#8211; for beginners, professional and special applications. In each case, a distinction is made, how many touch points for the application are required. Possible is [...]]]></description>
		<wfw:commentRss>http://www.multi-touch-screen.co/blog/2012/03/19/modular-touchtable-system-with-multitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
